<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vRad Blog &#187; Breast Imaging</title>
	<atom:link href="http://blog.vrad.com/category/radiology/breast-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vrad.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 18:29:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Horizons in Breast Imaging: 3D Tomosynthesis Mammography</title>
		<link>http://blog.vrad.com/2012/02/28/new-horizons-in-breast-imaging-3d-tomosynthesis-mammography/</link>
		<comments>http://blog.vrad.com/2012/02/28/new-horizons-in-breast-imaging-3d-tomosynthesis-mammography/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 09:35:51 +0000</pubDate>
		<dc:creator>Dr. Arlene Sussman</dc:creator>
				<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telehealth]]></category>
		<category><![CDATA[3D imaging]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[digital tomosynthesis]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[tomosynthesis]]></category>

		<guid isPermaLink="false">http://blog.vrad.com/?p=703</guid>
		<description><![CDATA[Conventional 2D mammography images the whole breast in one exposure. Two images of each breast at orthogonal angles to one another are then acquired in order to aid the physician in creating a mental 3D picture of the breast. This &#8230; <a href="http://blog.vrad.com/2012/02/28/new-horizons-in-breast-imaging-3d-tomosynthesis-mammography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.vrad.com/2012/02/28/new-horizons-in-breast-imaging-3d-tomosynthesis-mammography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught in the Crossfire: Mammography and Women’s Health</title>
		<link>http://blog.vrad.com/2011/12/29/caught-in-the-crossfire-mammography-and-women%e2%80%99s-health/</link>
		<comments>http://blog.vrad.com/2011/12/29/caught-in-the-crossfire-mammography-and-women%e2%80%99s-health/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:44:27 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[BMJ]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://blog.vrad.com/?p=638</guid>
		<description><![CDATA[Over the past several years, the rate at which articles describing, almost alternately, the benefits and risks of screening mammography, seems to have significantly increased. Some of the articles have shed more light on this valuable examination, better defining its &#8230; <a href="http://blog.vrad.com/2011/12/29/caught-in-the-crossfire-mammography-and-women%e2%80%99s-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.vrad.com/2011/12/29/caught-in-the-crossfire-mammography-and-women%e2%80%99s-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Even Radiologists Get Imaging Bills</title>
		<link>http://blog.vrad.com/2011/12/22/even-radiologists-get-imaging-bills/</link>
		<comments>http://blog.vrad.com/2011/12/22/even-radiologists-get-imaging-bills/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:56:10 +0000</pubDate>
		<dc:creator>Dr. Arlene Sussman</dc:creator>
				<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[radiology]]></category>

		<guid isPermaLink="false">http://blog.vrad.com/?p=627</guid>
		<description><![CDATA[I had my mammogram done. Yes, just like everyone else over 40, I go for my annual screening study. I do it in October of every year because breast cancer awareness month helps me remember when I need to have &#8230; <a href="http://blog.vrad.com/2011/12/22/even-radiologists-get-imaging-bills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.vrad.com/2011/12/22/even-radiologists-get-imaging-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons to Visit vRad at RSNA</title>
		<link>http://blog.vrad.com/2011/11/25/top-5-reasons-to-visit-vrad-at-rsna/</link>
		<comments>http://blog.vrad.com/2011/11/25/top-5-reasons-to-visit-vrad-at-rsna/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 10:00:36 +0000</pubDate>
		<dc:creator>vRad</dc:creator>
				<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Radiology]]></category>
		<category><![CDATA[vRad]]></category>
		<category><![CDATA[vRad News]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Gilda's Club]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[radiologists]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[radiology practice]]></category>
		<category><![CDATA[RSNA]]></category>

		<guid isPermaLink="false">http://blog.vrad.com/?p=547</guid>
		<description><![CDATA[The Radiologic Society of North America (RSNA) annual meeting is around the corner and our booth will be packed with demos of our scalable technology solutions that support the needs of radiology practices and hospitals nationwide. Our world-class radiologists will &#8230; <a href="http://blog.vrad.com/2011/11/25/top-5-reasons-to-visit-vrad-at-rsna/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.vrad.com/2011/11/25/top-5-reasons-to-visit-vrad-at-rsna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Patients Inspire Me</title>
		<link>http://blog.vrad.com/2011/10/19/breast-cancer-patients-inspire-me/</link>
		<comments>http://blog.vrad.com/2011/10/19/breast-cancer-patients-inspire-me/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 09:30:54 +0000</pubDate>
		<dc:creator>Dr. Arlene Sussman</dc:creator>
				<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[mammography]]></category>

		<guid isPermaLink="false">http://blog.vrad.com/?p=422</guid>
		<description><![CDATA[I am so often reminded of the amazing capacity of the human spirit by my patients. They teach me daily how incredible the human drive is to adapt and to overcome adversity. This is never more acute than in the &#8230; <a href="http://blog.vrad.com/2011/10/19/breast-cancer-patients-inspire-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.vrad.com/2011/10/19/breast-cancer-patients-inspire-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marriage of Technology and Medical Knowledge</title>
		<link>http://blog.vrad.com/2011/10/14/the-marriage-of-technology-and-medical-knowledge-2/</link>
		<comments>http://blog.vrad.com/2011/10/14/the-marriage-of-technology-and-medical-knowledge-2/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:14:34 +0000</pubDate>
		<dc:creator>Dr. Arlene Sussman</dc:creator>
				<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[mammography]]></category>

		<guid isPermaLink="false">http://blog.vrad.com/?p=405</guid>
		<description><![CDATA[The program we have designed at vRad to deliver breast imaging services on a national scale represents a great marriage of technology and medical know how. The goal was to provide expert services to all women regardless of where they &#8230; <a href="http://blog.vrad.com/2011/10/14/the-marriage-of-technology-and-medical-knowledge-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.vrad.com/2011/10/14/the-marriage-of-technology-and-medical-knowledge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet to Support Breast Cancer</title>
		<link>http://blog.vrad.com/2011/10/07/tweet-to-support-breast-cancer/</link>
		<comments>http://blog.vrad.com/2011/10/07/tweet-to-support-breast-cancer/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:41:37 +0000</pubDate>
		<dc:creator>Dr. Arlene Sussman</dc:creator>
				<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vRad]]></category>

		<guid isPermaLink="false">http://blog.vrad.com/?p=365</guid>
		<description><![CDATA[During the month of October, vRad joins the countless organizations, companies and individuals in raising awareness, encouraging education, mammography screening and supporting patients and families affected by breast cancer. For Breast Cancer Awareness Month, we started a new campaign to &#8230; <a href="http://blog.vrad.com/2011/10/07/tweet-to-support-breast-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.vrad.com/2011/10/07/tweet-to-support-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Awareness: Team Member Stories</title>
		<link>http://blog.vrad.com/2011/10/06/breast-cancer-awareness-team-member-stories/</link>
		<comments>http://blog.vrad.com/2011/10/06/breast-cancer-awareness-team-member-stories/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:25:27 +0000</pubDate>
		<dc:creator>Dr. Arlene Sussman</dc:creator>
				<category><![CDATA[Breast Imaging]]></category>
		<category><![CDATA[vRad]]></category>

		<guid isPermaLink="false">http://blog.vrad.com/?p=344</guid>
		<description><![CDATA[I have participated in various charity events supporting breast cancer prevention, research, and awareness. Currently, I walk in the Jones Beach – Making Strides Against Breast Cancer, lecture locally to women&#8217;s groups, and give financially to the American Cancer Society. &#8230; <a href="http://blog.vrad.com/2011/10/06/breast-cancer-awareness-team-member-stories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.vrad.com/2011/10/06/breast-cancer-awareness-team-member-stories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

